Sample 4-Year Plan of Study
Freshman Year - Year 1:
Fall Sequence -16 Credits
Course | credits | category |
---|---|---|
COM 101 | 3 | FOU |
CUH 100 | 1 | FOU |
EN 101 | 3 | FOU |
FREE | 3 | FOU |
FREE | 3 | FOU |
HI 151, HI 152, HI 201, HI 202, POL 111, or POL 211 | 3 | PMR |
Spring Sequence - 16 Credits
course | credits | category |
---|---|---|
HI 151, HI 152, HI 201, HI 202, POL 111, or POL 211 | 3 | PMR |
FREE | 4 | FOU |
EN 102 | 3 | FOU |
FREE | 3 | FOU |
FREE | 3 | VAL |
Sophomore Year - Year 2:
Fall Sequence - 15 Credits
Course | Credits | Category |
---|---|---|
See Path List | 3 | MR |
FREE | 3 | VAL |
FREE | 3 | VAL |
FREE | 3 | VAL |
FREE | 3 | VAL |
Spring Sequence - 15 Credits
Course | credits | category |
---|---|---|
FREE | 3 | VAL |
See Path List | 3 | MR |
FREE | 3 | ELE |
FREE | 3 | ELE |
FREE | 3 | ELE |
Junior Year - Year 3:
Fall Sequence - 15 Credits
Course | credits | category |
---|---|---|
See Path List | 3 | MR |
See Path List | 3 | MR |
FREE | 3 | ELE |
FREE | 3 | ELE |
FREE | 3 | ELE |
Spring Sequence - 15 Credits
Course | Credits | Category |
---|---|---|
See Path List | 3 | MR |
See Path List | 3 | MR |
FREE | 3 | ELE |
FREE | 3 | ELE |
FREE | 3 | ELE |
Senior Year - Year 4:
Fall Sequence - 15 Credits
Course | Credits | category |
---|---|---|
See Path List | 3 | MR |
FREE | 3 | ELE |
FREE | 3 | ELE |
FREE | 3 | ELE |
FREE | 3 | ELE |
Spring Sequence - 15 Credits
Course | Credits | Category |
---|---|---|
HI/POL 494 | 3 | MR |
FREE | 3 | ELE |
FREE | 5 | ELE |
FREE | 3 | ELE |
FREE | 3 | CAP |
*EN 102 and COM 101 are prerequisites for all upper division (300-400 level) courses
**HI 151 can satisfy the Education in the Critical Thinking Foundations, Education for Adaption & Change Values, or
Integral (Holistic) Education for Global Awareness requirements. POL111, or POL 211 can satisfy the Education in the
Critical Thinking Foundations requirement. HI 201, HI 202 can satisfy the Education for Adaptation & Change Values
requirement
***Elective or lower division requirement for Career in Education Path
LEGEND
CATEGORY | MEANING | OUTCOMES | CREDITS |
---|---|---|---|
CAP | CAPSTONE | THIS COURSE FULFILLS THE GENERAL EDUCATION CAPSTONE REQUIREMENT | 3 |
ELE | ELECTIVE | THESE COURSES FULFILL OVERALL CREDIT REQUIREMENTS | 27-48 |
MR | MAJOR REQUIREMENT | THESE COURSES FULFILL MAJOR COMPETENCIES REQUIREMENTS | 24 |
PMR | PRE-MAJOR REQUIREMENT | THESE COURSES FULFILL PROGRAM COMPETENCIES REQUIREMENTS | 6-21 |
FOU | FOUNDATIONAL SKILLS | THESE COURSES FULFILL CRITICAL FOUNDATIONAL SKILLS REQUIREMENTS | 23 |
VAL | VALUES | THESE COURSES FULFILL CRITICAL VALUE REQUIREMENTS | 18 |
TOTAL CREDITS | 122 |