Sample 4-Year Plan of Study
Freshman Year - Year 1:
Fall Sequence - 15 Credits
Course | Credits | Category |
---|---|---|
COM 101 | 3 semester hours | FOU |
CJ 151 | 3 semester hours | PMR |
CUH 100 | 1 semester hour | FOU |
EN 101 | 3 semester hours | FOU |
FREE | 3 semester hours | VAL |
FREE | 3 semester hours | FOU |
TOTAL | 15 |
Spring Sequence - 15 Credits
Course | Credits | Category |
---|---|---|
FREE | 3 semester hours | FOU |
CJ 201 | 3 semester hours | PMR |
CJ 270 or CJ 280 | 3 semester hours | PMR |
EN 102 | 3 semester hours | FOU |
FREE | 4 semester hours | FOU |
Sophomore Year - Year 2:
Fall Sequence - 15 Credits
Course | Credits | Category |
---|---|---|
CJ 220 | 3 semester hours | PMR |
CJ 223 | 3 semester hours | PMR |
FREE | 3 semester hours | VAL |
FREE | 3 semester hours | VAL |
FREE | 3 semester hours | VAL |
Spring Sequence - 15 Credits
Course | Credits | Category |
---|---|---|
CJ 291 | 3 semester hours | PMR |
CJ 375 | 3 semester hours | MR |
FREE | 3 semester hours | ELE |
FREE | 3 semester hours | FOU |
FREE | 3 semester hours | VAL |
Junior Year - Year 3:
Fall Sequence - 15 Credits
Course | Credits | Category |
---|---|---|
CJ 315 | 3 semester hours | PMR |
CJ 423 | 3 semester hours | MR |
CJ 327 | 3 semester hours | MR |
FREE | 3 semester hours | VAL |
FREE | 3 semester hours | ELE |
Spring Sequence - 15 Credits
Course | Credits | Category |
---|---|---|
CJ 321 | 3 semester hours | MR |
CJ 451 | 3 semester hours | MR |
FREE | 3 semester hours | ELE |
FREE | 3 semester hours | ELE |
FREE | 3 semester hours | ELE |
Senior Year - Year 4:
Fall Sequence - 15 Credits
Course | Credits | Category |
---|---|---|
CJ 424 | 3 semester hours | MR |
CJ 491 | 3 semester hours | MR |
FREE | 3 semester hours | ELE |
FREE | 3 semester hours | ELE |
FREE | 3 semester hours | ELE |
Spring Sequence - 15 Credits
Course | Credits | Category |
---|---|---|
CJ 432 | 3 semester hours | MR |
CJ 490 | 3 semester hours | MR |
PSY 321, | 3 semester hours | MR |
FREE | 3 semester hours | ELE |
FREE | 3 semester hours | CAP |
*EN 102 and COM 101 are prerequisites for all upper division (300-400 level) courses.
LEGEND
Category | Meaning | Outcomes | Credits |
---|---|---|---|
CAP | Capstone | This course fulfills the general education capstone requirement | 3 |
ELE | Elective | These courses fulfill overall credit requirements | 27 |
MR | Major | These courses fulfill Major Competencies requirements | 30 |
PMR | Pre-Major | These courses fulfill Program Competencies requirements | 21 |
FOU | Foundational | These courses fulfill critical foundational skills requirements | 23 |
VAL | Values | These courses fulfill critical foundational skills requirements | 18 |
|
| TOTAL CREDITS | 122 |