Sample 4-Year Plan of Study
Freshman Year - Year 1:
Fall Sequence -17 Credits
Course | credits | category |
---|---|---|
CH 203/L | 4 | PMR |
FS 230 | 3 | MR |
CUH 100 | 1 | FOU |
EN 101 | 3 | FOU |
FREE | 3 | FOU |
MA 110 | 3 | PMR |
Spring Sequence - 15 Credits
course | credits | category |
---|---|---|
CH 204/L | 4 | PMR |
COM 101 | 3 | FOU |
EN 102 | 3 | FOU |
FS 233L | 1 | MR |
MA 210 | 4 | PMR |
Sophomore Year - Year 2:
Fall Sequence - 18/19 Credits
Course | Credits | Category |
---|---|---|
CH 323/L | 5 | PMR |
BI 215/L | 4 | PMR |
CJ 223 | 3 | PMR |
FREE | 3 | FOU |
MA 211 or MA 331 | 4 or 3 | MR |
Spring Sequence - 16 Credits
Course | credits | category |
---|---|---|
FS 340/L | 4 | MR |
BI 216/L | 4 | PMR |
CH 324/L | 5 | PMR |
Free | 3 | FOU |
Junior Year - Year 3:
Fall Sequence - 18 Credits
Course | credits | category |
---|---|---|
CJ 424 | 3 | PMR |
BC 360/L | 4 | PMR |
PHY 251/L | 5 | MR |
FREE | 3 | FOU |
FREE | 3 | VAL |
Spring Sequence - 16 Credits
Course | Credits | Category |
---|---|---|
CH 334/L | 4 | MR |
FS 455 | 3 | MR |
FS 460/L | 4 | PMR |
PHY 252/L | 5 | MR |
Senior Year - Year 4:
Fall Sequence - 17 Credits
Course | Credits | category |
---|---|---|
FS 450 | 3 | MR |
FS 430/L | 4 | MR |
FREE | 3 | VAL |
FREE | 3 | VAL |
FS 487 | 3 | MR |
Spring Sequence - 18 Credits
Course | Credits | Category |
---|---|---|
FS 490 | 1 | MR |
FS 491 | 3 | MR |
CH 430L | 2 | MR |
CJ 426 | 3 | PMR |
FREE | 3 | CAP |
FREE | 3 | FOU |
FREE | 3 | FOU |
*EN 102 and COM 101 are prerequisites for all upper division (300-400 level) courses
**MA 110 is a prerequisite course for MA 210, a Pre-Major required course
LEGEND
CATEGORY | MEANING | OUTCOMES | CREDITS |
---|---|---|---|
CAP | CAPSTONE | THIS COURSE FULFILLS THE GENERAL EDUCATION CAPSTONE REQUIREMENT | 3 |
ELE | ELECTIVE | THESE COURSES FULFILL OVERALL CREDIT REQUIREMENTS | 3 |
MR | MAJOR REQUIREMENT | THESE COURSES FULFILL MAJOR COMPETENCIES REQUIREMENTS | 29 |
PMR | PRE-MAJOR REQUIREMENT | THESE COURSES FULFILL PROGRAM COMPETENCIES REQUIREMENTS | 63 |
FOU | FOUNDATIONAL SKILLS | THESE COURSES FULFILL CRITICAL FOUNDATIONAL SKILLS REQUIREMENTS | 23 |
VAL | VALUES | THESE COURSES FULFILL CRITICAL VALUE REQUIREMENTS | 18 |
TOTAL CREDITS | 139 |