Bachelor of Science in Community and Public Health: Sample 4-Year Plan of Study
Freshman Year - Year 1:
Fall Sequence - 17-18 Credits
Course | Credits | Category |
---|---|---|
BI 105/L | 4 | MR |
BI 131/L | 4 | MR/FOU |
CUH 100 (not required for transfer students) | 1 | PMR/FOU |
EN 101 | 3 | PMR/FOU |
HC 100 | 3 | MR |
PSY 101 | 3 | MR/FOU |
Spring Sequence - 15 Credits
Course | Credits | Category |
---|---|---|
COM 101 | 3 | PMR/FOU |
EN 102 | 3 | PMR/FOU |
ENV 100 | 3 | MR |
MA 103 | 3 | MR/FOU |
PSY 200 | 3 | MR |
Sophomore Year - Year 2:
Fall Sequence - 16 Credits
Course | Credits | Category |
---|---|---|
PSY 350 | 3 | MR |
HC 200 | 3 | MR |
HC 202 | 3 | MR |
HC 202L | 1 | MR |
HC Specialization Course (Data Analytics, Environment & Health, or Non Profit tracks) OR GEN ED (Community Health Worker track) | 3 | MR VAL |
PSY 315 | 3 | MR |
Spring Sequence - 15 Credits
Course | Credits | Category |
---|---|---|
BI 312 | 3 | MR |
HC 306 | 3 | MR |
GEN ED | 3 | VAL |
GEN ED | 3 | VAL |
GEN ED | 3 | VAL |
Junior Year - Year 3:
Fall Sequence - 16 Credits
Course | Credits | Category |
---|---|---|
BI 300 | 1 | MR |
PSY 451 (Community Health Worker track only) OR ELECTIVE (300-400 Level) (Data Analytics, Environment & Health, or Non Profit tracks) | 3 | MR |
HC Specialization Course (Community Health Worker track) OR GEN ED (Data Analytics, Environment & Health, or Non Profit tracks) | 3 | MR VAL |
HC Specialization Course | 3 | MR |
GEN ED | 3 | VAL |
ELECTIVE | 3 | VAL |
Spring Sequence - 13 Credits
Course | Credits | Category |
---|---|---|
BI 302 | 1 | MR |
HC 307 | 3 | MR |
HC Specialization Course | 3 | MR |
GEN ED | 3 | VAL |
GEN ED | 3 | VAL |
Senior Year - Year 4:
Fall Sequence - 15 Credits
Course | Credits | Category |
---|---|---|
HC 300 | 3 | MR |
HC 495 | 3 | MR |
HC Specialization Course | 3 | MR |
Elective (300-400 level) | 3 | ELE |
Elective (300-400 level) | 3 | ELE |
Spring Sequence - 12-13 Credits
Course | Credits | Category |
---|---|---|
HC 305 | 3 | MR |
HC 399 (optional - Community Health Worker Track only) | 1 | MR |
Elective (300-400 level) | 3 | ELE |
Elective (300-400 level) | 3 | ELE |
GEN ED CAPSTONE | 3 | CAP |
*EN 102 and COM 101 are prerequisites for all upper division (300-400 level) courses
**BI 131/L will satisfy the Quantitative Reasoning Foundations requirement
***PSY 101 will satisfy the Critical Thinking Foundations requirement and is a prerequisite for PSY 451
****MA 103 will satisfy the Quantitative Skills Foundations requirement and is a prerequisite for CS 202
LEGEND
Category | Meaning | Outcomes | Credits |
---|---|---|---|
CAP | Capstone | This course fulfills the general education capstone | 3 |
ELE | Elective | These courses fulfill overall credit requirements | 15 |
MR | Major Requirement | These courses fulfill Major Competencies requirements | 80 |
PMR | Pre-Major Requirement | These courses fulfill Program Competencies requirements | 10 |
FOU | Foundational Skills | These courses fulfill critical foundational skills requirements | 20* |
VAL | Values | These courses fulfill critical foundational skills requirements | 21-24 |
|
| TOTAL CREDITS | 120-121 |
*Some Foundational Skills courses may also be cross-listed as Major Requirements - see table above. |